Race Results for Heat:5 Round:2 1/8 E-Buggy
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
3 | 
Wayne Eley | 
10 | 
5m15.340 | 
30.785 | 
31.534 | 
| 2 | 
5 | 
Martin Porter | 
9 | 
5m06.152 | 
32.383 | 
34.017 | 
| 3 | 
1 | 
Steve Milsom | 
9 | 
5m27.363 | 
32.699 | 
36.374 | 
| 4 | 
2 | 
Brian Stally | 
8 | 
5m20.078 | 
34.035 | 
40.010 | 
| 5 | 
4 | 
Martin Reid | 
6 | 
2m53.242 | 
28.469 | 
28.874 | 
| 6 | 
6 | 
Charlie Dunne | 
0 | 
NO TIME | 
0.000 | 
 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
| 1 | 35.910 | 48.078 | 32.531 | 28.985 | 39.386 |  | 
| 2 | 34.246 | 34.149 | 32.707 | 28.867 | 33.586 |  | 
| 3 | 41.637 | 34.035 | 32.297 | 28.469 | 36.371 |  | 
| 4 | 35.340 | 40.867 | 30.785 | 29.113 | 32.899 |  | 
| 5 | 39.867 | 35.168 | 30.871 | 29.336 | 32.805 |  | 
| 6 | 32.918 | 47.680 | 31.336 | 28.472 | 32.394 |  | 
| 7 | 32.699 | 36.476 | 32.086 |  | 32.383 |  | 
| 8 | 40.793 | 43.625 | 30.918 |  | 33.801 |  | 
| 9 | 33.953 |  | 31.004 |  | 32.527 |  | 
| 10 |  |  | 30.805 |  |  |  | 
Results generated by LAPS FREE - www.rctiming.com